Medical
Yasojiima has developed custom-designed bone models that replicate the biological texture and physical characteristics of human bone. By precisely matching the size and mechanical characteristics of Japanese skeletal data, Yasojima is able to provide smaller-size models for medical professionals who are in need of realistic and reliable 3D printed anatomical models for use in surgical training and simulation.
In addition to creating models from DICOM data, Yasojima can also perform advanced customization to suit your needs.
Custom designed
Internal
Structure
Vertebral column
Transparent models
Custom sizes available. Maximum size 180 x 130 x 40mm.
Custom layered blocks also available.
ASTM
Complies with F1839-08
Grade | Density (kg/m³) | Compression test | Tension test | Lap-shear test | Screw extraction (N) | |||
---|---|---|---|---|---|---|---|---|
Strength (MPa) | Elastic modulus (MPa) | Strength (MPa) | Elastic modulus (MPa) | Strength (MPa) | Elastic modulus (MPa) | |||
5 | 86 | 0.6 | 19.4 | 0.8 | 19.8 | 0.7 | 8.1 | 128.1 |
10 | 162 | 1.9 | 67.4 | 2.1 | 60.6 | 1.6 | 22.3 | 243.4 |
15 | 252 | 4.2 | 146.4 | 3.7 | 123.2 | 3.0 | 39.6 | 687.4 |
20 | 345 | 6.7 | 218.9 | 5.7 | 202.8 | 4.0 | 57.5 | 1169.7 |
25 | 417 | 10.2 | 332.5 | 8.0 | 284.2 | 4.9 | 75.7 | 1807.0 |
30 | 494 | 15.3 | 517.3 | 11.0 | 404.6 | 6.1 | 101.2 | 2248.3 |
35 | 552 | 19.3 | 686.8 | 13.9 | 538.0 | – | – | – |
40 | 630 | 25.6 | 910.3 | 18.8 | 734.6 | – | – | – |
Cellular
Grade | Density (kg/m³) | Compression test | Tension test | ||
---|---|---|---|---|---|
Strength (MPa) | Elastic modulus (MPa) | Strength (MPa) | Elastic modulus (MPa) | ||
7.5 | 116 | 0.5 | 16.5 | 1.3 | 42.8 |
10 | 143 | 2.4 | 67.9 | 1.7 | 65.4 |
15 | 228 | 4.8 | 119.5 | 2.9 | 125.4 |
20 | 300 | 7.3 | 230.3 | 4.3 | 197.0 |
Solid
Grade | Density (kg/m³) | Compression test (MPa) | Tension test (MPa) |
---|---|---|---|
60 | 900 | – | – |
70 | 1100 | 122.0 | 94.0 |
All tests are performed according to following testing methods:
※The results are intended for reference purpose only and are not a guarantee of performance.